Health
| Topics | Fees |
|---|---|
| Female cancer screening | $55 |
| Female cancer screening, senior citizen | $50 |
| Male cancer screening | $45 |
| Male cancer screening, senior citizen | $40 |
| Skin cancer screening | $10 |
| Oral cancer screening | $10 |
| Chem-23 blood profile | $35 |
| Chem-23 blood profile, senior citizen | $25 |
| Flu immunization | $20 |
| Pneumo 23 | $110 |
| Pneumonia immunization, conjugate (PVC 13) | $200 |
| Hepatitis A vaccine (40/dose × 2 doses) | $80 |
| Hepatitis A and B vaccine (combined) (85 a dose) | $170 |
| Hepatitis B vaccine (50/dose × 3 doses) | $150 |
| Hepatitis B Titer | $25 |
| Human papillomavirus vaccine (230/dose × 3 doses) (HPV9) | $690 |
| Meningococcal vaccine (menvio) | $110 |
| T-dap | $40 |
| Shingles recombinant (shingrix) 75/dose x 2 | $150 |
| Rabies Titer | $80 |
| MMR Titer | $35 |
| Tuberculosis (Quantiferon) Titer | $80 |
- Cancer screenings, Chem-23 and flu immunizations are waived for active and life members of the local fire companies and first aid squads.
- The health officer is authorized to waive or discount health clinic fees for residents providing reasonable evidence of economic hardship.
- Per person administration fee for vaccines obtained at no cost to the township from any federal or state program.
| Topics | Fees |
|---|---|
| For business | $170 |
| For individuals not associated with business | $25 |
| Topics | Fees |
|---|---|
| Rooming house(s) permit | $30 per rooming unit, up to a maximum of $100 |
| Topics | Fees |
|---|---|
| Under 3000 square feet | $110 |
| 3001 square feet to 6000 square feet | $330 |
| Over 6001 square feet | $550 |
| Topics | Fees |
|---|---|
| Radon kits (priced according to cost incurred) | $25 |
| Topics | Fees |
|---|---|
| Type 1 | $80 |
| Type 2 | $200 |
| Type 3 | $400 |
| Type 4 | $250 |
| Type ¾ | $500 |
| Surcharge over 10,000 square feet | Additional 25% |
| Surcharge over 20,000 square feet | Additional 50% |
| Surcharge over 40,000 square feet | Additional 100% |
| Temporary license (14 days or less) | $100 |
| Reinspection fee (conditional/unsatisfactory rating) | Initial fee |
| Prepackaged mobile frozen dessert license (for township events the temporary food license inspection is included) | $175 |
| Annual Mobile Food Establishment (for township events with 4 or more mobile food vendors, the license fee is waived) | $275 |
| Annual Cottage Food Operator | 25 |
| Topics | Fees |
|---|---|
| Inspection fee | $300 |
| Re-inspection fee | $150 |
| Health Officer's initial review of a floor plan for construction or subsequent alteration or renovation of a massage establishment | $100 |
| Health Officer's subsequent review of a revised floor plan for construction or subsequent alteration or renovation of a massage establishment | $50 |
| Topics | Fees |
|---|---|
| Massage therapist | $75 |
| Topics | Fees |
|---|---|
| Public bathing, pool | $400 |
| Topics | Fees |
|---|---|
| Public bathing, spa | $400 |
| Topics | Fees |
|---|---|
| Public bathing, beach | $400 |
| Topics | Fees |
|---|---|
| Public bathing, reinspection fee | $200 |
Septic Systems
| Topics | Fees |
|---|---|
| Operator's license (3 yr. renewal) | $50 |
| Abandonment witness fee | $50 |
| Pump fee (per pump) | $10 |
| Reinspection fee | $50 |
| Renewal of expired permit | initial fee |
Commercial
| Topics | Fees |
|---|---|
| Soil witness, new (per test) | $160 |
| Soil witness, alt/repair (per test) | $160 |
| Application review (new) | $160 |
| Application review, alt/repair | $100 |
| Permit, new | $500 |
| Permit, alt/repair | $250 |
| Permit renewal | initial fee |
Residential
| Topics | Fees |
|---|---|
| Soil witness, new (per test) | $100 |
| Soil witness, alt/repair (per test) | $50 |
| Application review (new) | $100 |
| Application review, alt/repair | $50 |
| Permit, new | $300 |
| Permit repair | $100 |
| Permit alteration | $150 |
| Permit renewal | initial fee |
Wells
| Topics | Fees |
|---|---|
| Well testing (basic coliform) | $30 |
| Permit, new | $200 |
| Permit, alt/repair | $50 |
| Reinspection | $50 |
| Basic well test lab fee | $30 |
| Topics | Fees |
|---|---|
| Body art establishment license | $250 annually |
| Body art practitioner license | $150 annually |
| Topics | Fees |
|---|---|
| Body art establishment temp license 1 to 5 days | $150 |
| Topics | Fees |
|---|---|
| Body art establishment temp license 6 to 10 days | $300 |
| Topics | Fees |
|---|---|
| Body art establishment reinspection fee | $125 |
| Topics | Fees |
|---|---|
| Tanning facility annual inspection fee | $50 |
| Topics | Fees |
|---|---|
| Vending machine license (per unit) | $10 |
| Topics | Fees |
|---|---|
| (1) 1 to 3 machines | $35 |
| (2) 4 to 10 machines | $75 |
| (3) Over 10 machines | $125 |
| Topics | Fees |
|---|---|
| Youth camps | $125 |
| Topics | Fees |
|---|---|
| Visual Inspection Fees | $200.00 per dwelling unit |
| New Jersey Department of Community Affairs Lead Hazard Control Assistance Fund | This $20 fee collected by the municipality is a mandatory assessment required by the Department of Community Affairs pursuant to N.J.S.A. 52:27D-437.16(h). |
| Dust Wipe Sample Fee (if required) | $35 fee per sample |